<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>webhank</title>
	<atom:link href="http://www.webhank.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webhank.com</link>
	<description>my two cents - by Hank Pantier</description>
	<lastBuildDate>Wed, 04 Aug 2010 19:42:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Crestwood in Aspen &#8211; do not support!</title>
		<link>http://www.webhank.com/various-ramblings/the-crestwood-in-aspen-do-not-support</link>
		<comments>http://www.webhank.com/various-ramblings/the-crestwood-in-aspen-do-not-support#comments</comments>
		<pubDate>Tue, 11 May 2010 15:39:10 +0000</pubDate>
		<dc:creator>webhank</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.webhank.com/?p=447</guid>
		<description><![CDATA[The Crestwood in Aspen, CO&#8230;ASSHOLES. Made reservations for a package hotel room/Wilco concert deal a month ago. They just called me and said &#8220;we made a mistake and can&#8217;t get the tickets, they&#8217;re sold out. Would you like us to refund your money?&#8221; Don&#8217;t support this business www.thecrestwood.com]]></description>
			<content:encoded><![CDATA[<p>The Crestwood in Aspen, CO&#8230;ASSHOLES.  Made reservations for a package hotel room/Wilco concert deal a month ago.  They just called me and said &#8220;we made a mistake and can&#8217;t get the tickets, they&#8217;re sold out.  Would you like us to refund your money?&#8221;</p>
<p>Don&#8217;t support this business www.thecrestwood.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhank.com/various-ramblings/the-crestwood-in-aspen-do-not-support/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darth Vader &#8211; Tom Tom</title>
		<link>http://www.webhank.com/video/darth-vader-tom-tom</link>
		<comments>http://www.webhank.com/video/darth-vader-tom-tom#comments</comments>
		<pubDate>Thu, 06 May 2010 18:48:46 +0000</pubDate>
		<dc:creator>webhank</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.webhank.com/?p=443</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/2ljFfL-mL70&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2ljFfL-mL70&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhank.com/video/darth-vader-tom-tom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bars vs Grocery Stores (100th Post)</title>
		<link>http://www.webhank.com/various-ramblings/bars-vs-grocery-stores-100th-post</link>
		<comments>http://www.webhank.com/various-ramblings/bars-vs-grocery-stores-100th-post#comments</comments>
		<pubDate>Sun, 25 Apr 2010 21:31:41 +0000</pubDate>
		<dc:creator>webhank</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.webhank.com/?p=438</guid>
		<description><![CDATA[Spring is here, so I am excited about bikes&#8230;which made me check out the Surly Blog, which is where I found this graphic, which made me laugh, which enticed me to re-post, which marked the 100th post on this blog. I am not sure exactly where my neighborhood sits, but it&#8217;s quite possible we&#8217;re one [...]]]></description>
			<content:encoded><![CDATA[<p>Spring is here, so I am excited about bikes&#8230;which made me check out the <a href="http://surlybikes.com/blog/">Surly Blog</a>, which is where I found this graphic, which made me laugh, which enticed me to re-post, which marked the 100th post on this blog.</p>
<div class="MultiBoxHelp" id="MultiBoxHelp"><a href="http://www.rutschmann.biz" title="powered by WordPress Multibox Plugin v1.3.5" target="_blank"><img src="http://www.webhank.com/wp-content/plugins/wordpress-multibox-plugin/images/help.png" alt="powered by WordPress Multibox Plugin v1.3.5" title="powered by WordPress Multibox Plugin v1.3.5" /></a></div>
<p><a href="http://www.webhank.com/wp-content/uploads/Barsobergroc1.jpg"  class="wmp" id="wmp2"><img class="alignnone size-full wp-image-439" title="Barsobergroc(1)" src="http://www.webhank.com/wp-content/uploads/Barsobergroc1.jpg" alt="Barsobergroc1 Bars vs Grocery Stores (100th Post)" width="450" /></a></p>
<p>I am not sure exactly where my neighborhood sits, but it&#8217;s quite possible we&#8217;re one of those red dots in Colorado.  I know for a fact that we only have one grocery store &#8211; I also know of a fact that there are 5 bars I can think of, although some of them serve food too &#8211; not sure how that effects the graphic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhank.com/various-ramblings/bars-vs-grocery-stores-100th-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One for my geek friends</title>
		<link>http://www.webhank.com/web-development/one-for-my-geek-friends</link>
		<comments>http://www.webhank.com/web-development/one-for-my-geek-friends#comments</comments>
		<pubDate>Tue, 23 Mar 2010 13:52:04 +0000</pubDate>
		<dc:creator>webhank</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.webhank.com/?p=429</guid>
		<description><![CDATA[This might be the funniest HTML joke I?ve ever seen. Of course you know the i tag has been deprecated in XHTML. repost from http://joeschmitt.tumblr.com/post/391725635/via-blueyesbrunet-this-might-be-the-funniest]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.webhank.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/429.jpg&amp;w=530&amp;h=220&amp;zc=1&amp;ft=jpg' alt='post thumbnail' title="One for my geek friends" /></p>
<div class="MultiBoxHelp" id="MultiBoxHelp"><a href="http://www.rutschmann.biz" title="powered by WordPress Multibox Plugin v1.3.5" target="_blank"><img src="http://www.webhank.com/wp-content/plugins/wordpress-multibox-plugin/images/help.png" alt="powered by WordPress Multibox Plugin v1.3.5" title="powered by WordPress Multibox Plugin v1.3.5" /></a></div>
<p><a href="http://www.webhank.com/wp-content/uploads/tumblr_kxwp33RcVV1qacw02o1_400.jpg"  class="wmp" id="wmp4"><img class="alignnone size-full wp-image-430" title="tumblr_kxwp33RcVV1qacw02o1_400" src="http://www.webhank.com/wp-content/uploads/tumblr_kxwp33RcVV1qacw02o1_400.jpg" alt="tumblr kxwp33RcVV1qacw02o1 400 One for my geek friends" width="400" height="572" /></a></p>
<p>This might be the funniest HTML joke I?ve ever seen. Of course you know  the i tag has been deprecated in XHTML.</p>
<p>repost from <a href="http://joeschmitt.tumblr.com/post/391725635/via-blueyesbrunet-this-might-be-the-funniest">http://joeschmitt.tumblr.com/post/391725635/via-blueyesbrunet-this-might-be-the-funniest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhank.com/web-development/one-for-my-geek-friends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slash and Friends / Mother Maria</title>
		<link>http://www.webhank.com/music/slash-and-friends-mother-maria</link>
		<comments>http://www.webhank.com/music/slash-and-friends-mother-maria#comments</comments>
		<pubDate>Sat, 27 Feb 2010 17:01:53 +0000</pubDate>
		<dc:creator>webhank</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.webhank.com/?p=425</guid>
		<description><![CDATA[Slash evidently has a new album coming out on April 6th called Slash and Friends.  I first heard about this on the Music for Relief site when the initial news about Haiti was trickling in.  Several artists were asked to donate a pre-recorded, but yet to be released song to be included on an album [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.webhank.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/425.jpg&amp;w=530&amp;h=220&amp;zc=1&amp;ft=jpg' alt='post thumbnail' title="Slash and Friends / Mother Maria" /></p>
<p><a href="http://en.wikipedia.org/wiki/Slash_(musician)">Slash</a> evidently has a new album coming out on April 6th called <em><a href="http://en.wikipedia.org/wiki/Slash_(album)">Slash and Friends</a>.  <span style="font-style: normal;">I first heard about this on the <a href="http://www.musicforrelief.org/">Music for Relief</a> site</span> </em>when the initial news about Haiti was trickling in.  Several artists were asked to donate a pre-recorded, but yet to be released song to be included on an album &#8211; the proceeds of which went to Haiti relief efforts.  Slash contributed the song <em>Mother Maria </em>- which was recorded during the Slash and Friends sessions but will not make it to the album.  This is an amazing song.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/7yUqDRVKs_0&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7yUqDRVKs_0&#038;fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhank.com/music/slash-and-friends-mother-maria/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running for office?</title>
		<link>http://www.webhank.com/various-ramblings/running-for-office</link>
		<comments>http://www.webhank.com/various-ramblings/running-for-office#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:56:44 +0000</pubDate>
		<dc:creator>webhank</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.webhank.com/?p=422</guid>
		<description><![CDATA[It is true friends, I am running for Board of Trustees in here in Erie, Colorado.  It won&#8217;t be long before you&#8217;ll see my signs around town etc.  I feel I can do a good job for Erie and its citizens.  Please check out my campaign site. Hank Pantier for Erie Board of Trustees to [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.webhank.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/422.jpg&amp;w=530&amp;h=220&amp;zc=1&amp;ft=jpg' alt='post thumbnail' title="Running for office?" /></p>
<p>It is true friends, I am running for Board of Trustees in here in Erie, Colorado.  It won&#8217;t be long before you&#8217;ll see my signs around town etc.  I feel I can do a good job for Erie and its citizens.  Please check out my campaign site. <a href="http://www.hankpantier.com"> Hank Pantier for Erie Board of Trustees</a> to learn more about this aspect of my life and how I intend to serve Erie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhank.com/various-ramblings/running-for-office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Colors</title>
		<link>http://www.webhank.com/music/8-colors</link>
		<comments>http://www.webhank.com/music/8-colors#comments</comments>
		<pubDate>Sat, 20 Feb 2010 00:37:22 +0000</pubDate>
		<dc:creator>webhank</dc:creator>
				<category><![CDATA["Mix Tapes"]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.webhank.com/?p=409</guid>
		<description><![CDATA[I had lunch with a friend today and we started talking about mix tapes.  Think back to high school, and tapes &#8211; pre-CD, pre-iPod&#8230;yeah those ones.  He told me about this site where a fella makes virtual mix tapes to share with his friends.  The we started talking about categories of mix tapes &#8211; &#8220;Alphabet [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.webhank.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/409.jpg&amp;w=530&amp;h=220&amp;zc=1&amp;ft=jpg' alt='post thumbnail' title="8 Colors" /></p>
<p>I had lunch with a <a href="http://www.webbwork.com/">friend</a> today and we started talking about mix tapes.  Think back to high school, and tapes &#8211; pre-CD, pre-iPod&#8230;yeah those ones.  He told me about <a href="http://kitsunenoir.com/category/kitsune-noir-mixcast/">this site</a> where a fella makes virtual mix tapes to share with his friends.  The we started talking about categories of mix tapes &#8211; &#8220;Alphabet Blues&#8221; (one blues song that starts with each letter of the alphabet, for a 26 track mix tape, etc.  I got inspired so I present you with 8 Colors.  Obviously I did not perform these songs, all I did was mix them&#8230;</p>
<p>brown eyed blues: ben harper<br />
red wine success: cold war kids<br />
burnt orange peel: beck<br />
yellowle dbetter: pearl jam<br />
another kind of green: john mayer trio<br />
when the stars go blue: ryan adams<br />
purple haze: jimi hendrix<br />
black: pete yorn<br />
*bonus</p>
<div class="MultiBoxHelp" id="MultiBoxHelp"><a href="http://www.rutschmann.biz" title="powered by WordPress Multibox Plugin v1.3.5" target="_blank"><img src="http://www.webhank.com/wp-content/plugins/wordpress-multibox-plugin/images/help.png" alt="powered by WordPress Multibox Plugin v1.3.5" title="powered by WordPress Multibox Plugin v1.3.5" /></a></div>
<p><a href="http://www.webhank.com/wp-content/uploads/8-Colors.jpg"  class="wmp" id="wmp6"><img class="alignleft size-full wp-image-417" title="8-Colors" src="http://www.webhank.com/wp-content/uploads/8-Colors.jpg" alt="8 Colors 8 Colors" width="400" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhank.com/music/8-colors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson #5 &#8220;Twelve Bar Blues&#8221;</title>
		<link>http://www.webhank.com/music/lesson-5-twelve-bar-blues</link>
		<comments>http://www.webhank.com/music/lesson-5-twelve-bar-blues#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:30:55 +0000</pubDate>
		<dc:creator>webhank</dc:creator>
				<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.webhank.com/?p=402</guid>
		<description><![CDATA[apparently it&#8217;s now time to get rhythmic in my musical journey &#8211; 12 Bar blues is one of the most popular &#8220;formulas&#8221; for chord progression in modern music.  At its most basic it is simply the I, IV and V chords in a key (1, 4, 5).  For example, in the key of G we [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.webhank.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/402.jpg&amp;w=530&amp;h=220&amp;zc=1&amp;ft=jpg' alt='post thumbnail' title="Lesson #5 Twelve Bar Blues" /></p>
<p><strong>apparently it&#8217;s now time to get rhythmic in my musical journey</strong> &#8211; 12 Bar blues is one of the most popular &#8220;formulas&#8221; for chord progression in modern music.  At its most basic it is simply the I, IV and V chords in a key (1, 4, 5).  For example, in the key of G we have the following notes.</p>
<table>
<tbody>
<tr>
<td>G</td>
<td>A</td>
<td>B</td>
<td>C</td>
<td>D</td>
<td>E</td>
<td>F</td>
<td>G</td>
</tr>
<tr>
<td>I</td>
<td>II</td>
<td>III</td>
<td>IV</td>
<td>V</td>
<td>VI</td>
<td>VII</td>
<td>VIII</td>
</tr>
</tbody>
</table>
<p>So to play 12 Bar Blues in G, we&#8217;ll play G, C, D.  The basic pattern would be</p>
<table>
<tbody>
<tr>
<td>I</td>
<td>I</td>
<td>I</td>
<td>I</td>
</tr>
<tr>
<td>IV</td>
<td>IV</td>
<td>I</td>
<td>I</td>
</tr>
<tr>
<td>V</td>
<td>IV</td>
<td>I</td>
<td>V</td>
</tr>
</tbody>
</table>
<p>Or in our case of playing in the key of G, the notes would be.</p>
<table>
<tbody>
<tr>
<td>G</td>
<td>G</td>
<td>G</td>
<td>G</td>
</tr>
<tr>
<td>C</td>
<td>C</td>
<td>G</td>
<td>G</td>
</tr>
<tr>
<td>D</td>
<td>C</td>
<td>G</td>
<td>D</td>
</tr>
</tbody>
</table>
<p>I am a <a href="http://www.invisiblewindow.com">computer geek by trade</a>, so I like patterns &#8211; they make my brain happy so here&#8217;s something else that&#8217;s nice about 12 Bar Blues on the guitar.  If you play it in basic barre chords the example above would look like this (in it&#8217;s most basic, stripped down format).</p>
<pre>|-----------|
|-----------|
|-----------|
|-----------|
|--5-5-5-5--|
|--3-3-3-3--|

|-----------|
|-----------|
|-----------|
|--5-5------|
|--3-3-5-5--|
|------3-3--|

|-----------|
|-----------|
|--7-----7--|
|--5-5---5--|
|----3-5----|
|------3----|
</pre>
<p>Why is that cool?  Because it&#8217;s a movable format.  Find any note on the low E string (<a href="http://justinguitar.com/en/TB-007-NotesOnNeck.php">nice diagram here</a>) and you can use that as your starting note in the key or your I note.  Keep your finger position the same but move the root note down a string to the A string for the IV note.  Then move your hand position up 2 frets and you&#8217;ll find your V note.  Pretty cool, very simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhank.com/music/lesson-5-twelve-bar-blues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Might Get Loud</title>
		<link>http://www.webhank.com/music/it-might-get-loud</link>
		<comments>http://www.webhank.com/music/it-might-get-loud#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:49:29 +0000</pubDate>
		<dc:creator>webhank</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.webhank.com/?p=394</guid>
		<description><![CDATA[I recently rented and watched the documentary video It Might Get Loud featuring The Edge, Jimmy Page and Jack White &#8211; I don&#8217;t have words to convey how amazing I felt the experience was.  If you like the guitar or even just like music &#8211; this is an inspiring 90 minutes &#8211; do yourself a [...]]]></description>
			<content:encoded><![CDATA[<p>I recently rented and watched the documentary video <em>It Might Get Loud</em> featuring The Edge, Jimmy Page and Jack White &#8211; I don&#8217;t have words to convey how amazing I felt the experience was.  If you like the guitar or even just like music &#8211; this is an inspiring 90 minutes &#8211; do yourself a favor and check it out.<br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/5sBLir8H2zM&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5sBLir8H2zM&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhank.com/music/it-might-get-loud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUITAR LESSON #4</title>
		<link>http://www.webhank.com/music/guitar-lesson-4</link>
		<comments>http://www.webhank.com/music/guitar-lesson-4#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:53:45 +0000</pubDate>
		<dc:creator>webhank</dc:creator>
				<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Chords]]></category>
		<category><![CDATA[guitar]]></category>

		<guid isPermaLink="false">http://www.webhank.com/?p=377</guid>
		<description><![CDATA[This is less of a lesson &#8211; more of a stream of consicousness &#8211; it took me a while to wrap my head around this lesson &#8211; so you, the reader are made to suffer too&#8230; sorry about that. The basis of most western music is the C major scale (also called the Ionian scale) [...]]]></description>
			<content:encoded><![CDATA[<p>This is less of a lesson &#8211; more of a stream of consicousness &#8211; it took me a while to wrap my head around this lesson &#8211; so you, the reader are made to suffer too&#8230; sorry about that.</p>
<p>The basis of most western music is the C major scale (also called the Ionian scale)</p>
<p>C D E F G A B C<br />
1  2  3  4  5 6  7 8</p>
<p>Major scales follow the pattern of<br />
Full Step | Full Step | half step | Full Step | Full Step | Full Step | half step | Full Step</p>
<p>Chord formula for Major Chords 1, 3, 5 &#8211; so if we take the C scale above and extract the 1, 3 and 5 notes we end up with C E G &#8211; the notes that make up a standard C Major chord</p>
<p>A major 7 adds in the 7th note &#8211; so for the above example the B is also added bringing the chord to C E G B</p>
<p><img class="alignnone size-full wp-image-384" title="12f_Fretboard_Notes" src="http://www.webhank.com/wp-content/uploads/12f_Fretboard_Notes.gif" alt="12f Fretboard Notes GUITAR LESSON #4" width="750" height="245" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhank.com/music/guitar-lesson-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
